1995 Eagle Summit vs 1996 Eagle Talon
| EPA figure | 1995 Eagle Summit | 1996 Eagle Talon |
|---|---|---|
| Model year | 1995 | 1996 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 31 | 23 |
| City / highway MPG | 28 / 35 | 19 / 29 |
| Fuel a year | $2,150 | $2,900 |
| Tailpipe CO₂ (g/mi) | 287 | 386 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.