1995 Dodge Ram 2500 Pickup 4WD vs 1995 Dodge Stealth
| EPA figure | 1995 Dodge Ram 2500 Pickup 4WD | 1995 Dodge Stealth |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 13 | 18 |
| City / highway MPG | 11 / 14 | 16 / 21 |
| Fuel a year | $5,150 | $3,700 |
| Tailpipe CO₂ (g/mi) | 684 | 494 |
| Engine | 5.2 L 8-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.