1995 Buick Park Avenue vs 1995 Buick Roadmaster Wagon
| EPA figure | 1995 Buick Park Avenue | 1995 Buick Roadmaster Wagon |
|---|---|---|
| Model year | 1995 | 1995 |
| Body · drive | Large · Front-Wheel Drive · Gas | Wagon · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 18 |
| City / highway MPG | 17 / 26 | 15 / 23 |
| Fuel a year | $3,350 | $3,700 |
| Tailpipe CO₂ (g/mi) | 444 | 494 |
| Engine | 3.8 L 6-cyl | 5.7 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.