1994 Subaru Legacy Wagon vs 1994 Subaru Legacy Wagon AWD Turbo
| EPA figure | 1994 Subaru Legacy Wagon | 1994 Subaru Legacy Wagon AWD Turbo |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 19 / 26 | 16 / 21 |
| Fuel a year | $3,050 | $4,550 |
| Tailpipe CO₂ (g/mi) | 404 | 494 |
| Engine | 2.2 L 4-cyl | 2.2 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.