1994 Porsche 911 Turbo vs 1994 Porsche 968
| EPA figure | 1994 Porsche 911 Turbo | 1994 Porsche 968 |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 12 / 20 | 15 / 24 |
| Fuel a year | $5,850 | $3,700 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 3.6 L 6-cyl | 3.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.