1994 Pontiac Trans Sport 2WD vs 1994 Porsche 911 Carrera 4/2
| EPA figure | 1994 Pontiac Trans Sport 2WD | 1994 Porsche 911 Carrera 4/2 |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 15 / 23 | 15 / 22 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 3.8 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.