1994 Plymouth Voyager/Grand Voyager 2WD vs 1994 Plymouth Voyager/Grand Voyager 4WD
1994 Plymouth Voyager/Grand Voyager 2WD
Open its page →1994 Plymouth Voyager/Grand Voyager 4WD
Open its page →| EPA figure | 1994 Plymouth Voyager/Grand Voyager 2WD | 1994 Plymouth Voyager/Grand Voyager 4WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 16 |
| City / highway MPG | 17 / 22 | 14 / 19 |
| Fuel a year | $3,550 | $4,200 |
| Tailpipe CO₂ (g/mi) | 468 | 555 |
| Engine | 3.0 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.