1994 Plymouth Sundance/Duster vs 1994 Plymouth Voyager/Grand Voyager 2WD
| EPA figure | 1994 Plymouth Sundance/Duster | 1994 Plymouth Voyager/Grand Voyager 2WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 15 / 23 | 15 / 20 |
| Fuel a year | $3,700 | $3,950 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 3.0 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.