1994 Plymouth Sundance/Duster vs 1994 Plymouth Voyager/Grand Voyager 2WD
| EPA figure | 1994 Plymouth Sundance/Duster | 1994 Plymouth Voyager/Grand Voyager 2WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 19 |
| City / highway MPG | 17 / 22 | 17 / 22 |
| Fuel a year | $3,550 | $3,550 |
| Tailpipe CO₂ (g/mi) | 468 | 468 |
| Engine | 3.0 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.