1994 Mercedes-Benz E320 Wagon vs 1994 Mercedes-Benz S350D
| EPA figure | 1994 Mercedes-Benz E320 Wagon | 1994 Mercedes-Benz S350D |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Wagon · Rear-Wheel Drive · Gas | Large · Rear-Wheel Drive · Diesel |
| Combined MPG | 18 | 21 |
| City / highway MPG | 16 / 22 | 19 / 26 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 485 |
| Engine | 3.2 L 6-cyl | 3.5 L 6-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.