1994 Mazda MX-6 vs 1994 Mazda Navajo 4x4
| EPA figure | 1994 Mazda MX-6 | 1994 Mazda Navajo 4x4 |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 18 / 24 | 14 / 18 |
| Fuel a year | $4,100 | $4,450 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 2.5 L 6-cyl | 4.0 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.