1994 Mazda B2300/B3000/B4000 Pickup 2WD vs 1994 Mazda B2300/B3000/B4000 Pickup 4WD
1994 Mazda B2300/B3000/B4000 Pickup 2WD
Open its page →1994 Mazda B2300/B3000/B4000 Pickup 4WD
Open its page →| EPA figure | 1994 Mazda B2300/B3000/B4000 Pickup 2WD | 1994 Mazda B2300/B3000/B4000 Pickup 4WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 18 |
| City / highway MPG | 17 / 22 | 16 / 20 |
| Fuel a year | $3,550 | $3,700 |
| Tailpipe CO₂ (g/mi) | 468 | 494 |
| Engine | 3.0 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.