1994 Jaguar XJ6 vs 1994 Jaguar XJS Coupe
| EPA figure | 1994 Jaguar XJ6 | 1994 Jaguar XJS Coupe |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Compact · Rear-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 22 | 15 / 22 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.0 L 6-cyl | 4.0 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.