1994 Hyundai Excel vs 1994 Hyundai Scoupe
| EPA figure | 1994 Hyundai Excel | 1994 Hyundai Scoupe |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 27 | 25 |
| City / highway MPG | 23 / 32 | 23 / 30 |
| Fuel a year | $2,500 | $2,700 |
| Tailpipe CO₂ (g/mi) | 329 | 355 |
| Engine | 1.5 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.