1994 Honda Prelude vs 1994 Hyundai Elantra
| EPA figure | 1994 Honda Prelude | 1994 Hyundai Elantra |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 19 / 25 | 19 / 26 |
| Fuel a year | $3,900 | $3,200 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 2.3 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.