1994 GMC Yukon K1500 4WD vs 1994 Honda Accord Wagon
| EPA figure | 1994 GMC Yukon K1500 4WD | 1994 Honda Accord Wagon |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Diesel | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 22 |
| City / highway MPG | 14 / 17 | 20 / 27 |
| Fuel a year | $6,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 679 | 404 |
| Engine | 6.5 L 8-cyl turbo | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.