1994 GMC Sierra 2500 4WD vs 1994 GMC Sonoma 2WD
| EPA figure | 1994 GMC Sierra 2500 4WD | 1994 GMC Sonoma 2WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 18 |
| City / highway MPG | 14 / 17 | 16 / 22 |
| Fuel a year | $6,400 | $3,700 |
| Tailpipe CO₂ (g/mi) | 679 | 494 |
| Engine | 6.5 L 8-cyl turbo | 4.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.