1994 GMC Sierra 2500 2WD vs 1994 GMC Sierra 2500 4WD
| EPA figure | 1994 GMC Sierra 2500 2WD | 1994 GMC Sierra 2500 4WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Pickup · Rear-Wheel Drive · Diesel | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 15 / 19 | 12 / 16 |
| Fuel a year | $6,000 | $4,800 |
| Tailpipe CO₂ (g/mi) | 636 | 635 |
| Engine | 6.5 L 8-cyl turbo | 5.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.