1994 GMC Sierra 1500 4WD vs 1994 GMC Sierra 2500 2WD
| EPA figure | 1994 GMC Sierra 1500 4WD | 1994 GMC Sierra 2500 2WD |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Diesel | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 15 |
| City / highway MPG | 15 / 20 | 13 / 17 |
| Fuel a year | $5,650 | $4,450 |
| Tailpipe CO₂ (g/mi) | 599 | 592 |
| Engine | 6.5 L 8-cyl | 5.0 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.