1994 Eagle Talon vs 1994 Eagle Vision
| EPA figure | 1994 Eagle Talon | 1994 Eagle Vision |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 21 |
| City / highway MPG | 17 / 20 | 18 / 26 |
| Fuel a year | $4,550 | $3,200 |
| Tailpipe CO₂ (g/mi) | 494 | 423 |
| Engine | 2.0 L 4-cyl turbo | 3.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.