1994 Audi S4 vs 1994 BMW 318i/318is
| EPA figure | 1994 Audi S4 | 1994 BMW 318i/318is |
|---|---|---|
| Model year | 1994 | 1994 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 16 / 22 | 19 / 27 |
| Fuel a year | $3,700 | $3,750 |
| Tailpipe CO₂ (g/mi) | 494 | 404 |
| Engine | 2.2 L 5-cyl turbo | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.