1993 Subaru Impreza AWD vs 1994 Subaru SVX
| EPA figure | 1993 Subaru Impreza AWD | 1994 Subaru SVX |
|---|---|---|
| Model year | 1993 | 1994 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 18 |
| City / highway MPG | 21 / 27 | 15 / 23 |
| Fuel a year | $2,900 | $4,550 |
| Tailpipe CO₂ (g/mi) | 386 | 494 |
| Engine | 1.8 L 4-cyl | 3.3 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.