1993 Subaru Impreza vs 1994 Subaru Legacy Wagon AWD Turbo
| EPA figure | 1993 Subaru Impreza | 1994 Subaru Legacy Wagon AWD Turbo |
|---|---|---|
| Model year | 1993 | 1994 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 18 |
| City / highway MPG | 22 / 29 | 16 / 21 |
| Fuel a year | $2,800 | $4,550 |
| Tailpipe CO₂ (g/mi) | 370 | 494 |
| Engine | 1.8 L 4-cyl | 2.2 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.