1993 Plymouth Sundance/Duster vs 1993 Plymouth Voyager/Grand Voyager 2WD
| EPA figure | 1993 Plymouth Sundance/Duster | 1993 Plymouth Voyager/Grand Voyager 2WD |
|---|---|---|
| Model year | 1993 | 1993 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 20 |
| City / highway MPG | 23 / 29 | 18 / 24 |
| Fuel a year | $2,600 | $3,350 |
| Tailpipe CO₂ (g/mi) | 342 | 444 |
| Engine | 2.2 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.