1993 Oldsmobile Silhouette 2WD vs 1993 PAS, Inc Pas-Typhoon
| EPA figure | 1993 Oldsmobile Silhouette 2WD | 1993 PAS, Inc Pas-Typhoon |
|---|---|---|
| Model year | 1993 | 1993 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 14 |
| City / highway MPG | 16 / 21 | 13 / 17 |
| Fuel a year | $3,700 | $5,850 |
| Tailpipe CO₂ (g/mi) | 494 | 635 |
| Engine | 3.1 L 6-cyl | 4.3 L 6-cyl turbo |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.