1993 Oldsmobile Ninety-Eight vs 1993 Panos Roadster
| EPA figure | 1993 Oldsmobile Ninety-Eight | 1993 Panos Roadster |
|---|---|---|
| Model year | 1993 | 1993 |
| Body · drive | Large · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 17 / 25 | 13 / 21 |
| Fuel a year | $3,350 | $4,450 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 3.8 L 6-cyl | 4.9 L 8-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.