1993 Dodge Viper vs 1993 Dodge W100/W150 Pickup 4WD
| EPA figure | 1993 Dodge Viper | 1993 Dodge W100/W150 Pickup 4WD |
|---|---|---|
| Model year | 1993 | 1993 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 13 |
| City / highway MPG | 12 / 20 | 12 / 15 |
| Fuel a year | $5,500 | $5,150 |
| Tailpipe CO₂ (g/mi) | 592 | 684 |
| Engine | 8.0 L 10-cyl | 5.2 L 8-cyl |
| Transmission | Manual 6-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.