1992 Porsche 911 Carrera 4/2 vs 1992 Porsche 968
| EPA figure | 1992 Porsche 911 Carrera 4/2 | 1992 Porsche 968 |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 15 / 22 | 15 / 23 |
| Fuel a year | $4,850 | $4,850 |
| Tailpipe CO₂ (g/mi) | 523 | 523 |
| Engine | 3.6 L 6-cyl | 3.0 L 4-cyl |
| Transmission | Automatic (S4) | Automatic (S4) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.