1992 Oldsmobile Silhouette 2WD vs 1992 PAS Inc - GMC Pas-typhoon
| EPA figure | 1992 Oldsmobile Silhouette 2WD | 1992 PAS Inc - GMC Pas-typhoon |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 15 |
| City / highway MPG | 16 / 21 | 14 / 17 |
| Fuel a year | $3,700 | $5,500 |
| Tailpipe CO₂ (g/mi) | 494 | 592 |
| Engine | 3.1 L 6-cyl | 4.3 L 6-cyl turbo |
| Transmission | Automatic 3-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.