1992 Eagle Summit vs 1992 Eagle Summit Wagon
| EPA figure | 1992 Eagle Summit | 1992 Eagle Summit Wagon |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 28 | 19 |
| City / highway MPG | 25 / 32 | 17 / 22 |
| Fuel a year | $2,400 | $3,550 |
| Tailpipe CO₂ (g/mi) | 317 | 468 |
| Engine | 1.5 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.