1992 Eagle Summit vs 1993 Eagle Talon
| EPA figure | 1992 Eagle Summit | 1993 Eagle Talon |
|---|---|---|
| Model year | 1992 | 1993 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 22 |
| City / highway MPG | 27 / 33 | 19 / 26 |
| Fuel a year | $2,300 | $3,050 |
| Tailpipe CO₂ (g/mi) | 306 | 404 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.