1992 Eagle Summit vs 1993 Eagle Talon
| EPA figure | 1992 Eagle Summit | 1993 Eagle Talon |
|---|---|---|
| Model year | 1992 | 1993 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 26 | 20 |
| City / highway MPG | 24 / 29 | 18 / 23 |
| Fuel a year | $2,600 | $4,100 |
| Tailpipe CO₂ (g/mi) | 342 | 444 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 3-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.