1992 Eagle Premier vs 1992 Eagle Summit Wagon
| EPA figure | 1992 Eagle Premier | 1992 Eagle Summit Wagon |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Large · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 16 / 24 | 20 / 26 |
| Fuel a year | $3,550 | $3,050 |
| Tailpipe CO₂ (g/mi) | 468 | 404 |
| Engine | 3.0 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.