1992 Dodge Dakota Pickup 2WD vs 1992 Dodge Daytona
| EPA figure | 1992 Dodge Dakota Pickup 2WD | 1992 Dodge Daytona |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 18 |
| City / highway MPG | 12 / 17 | 16 / 22 |
| Fuel a year | $4,800 | $4,550 |
| Tailpipe CO₂ (g/mi) | 635 | 494 |
| Engine | 5.2 L 8-cyl | 2.5 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.