1992 Chrysler New Yorker vs 1992 CX Automotive XM v6
| EPA figure | 1992 Chrysler New Yorker | 1992 CX Automotive XM v6 |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 15 |
| City / highway MPG | 17 / 23 | 13 / 19 |
| Fuel a year | $3,550 | $5,500 |
| Tailpipe CO₂ (g/mi) | 468 | 592 |
| Engine | 3.3 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.