1992 Audi S4 vs 1992 BMW 325i/325iS
| EPA figure | 1992 Audi S4 | 1992 BMW 325i/325iS |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 22 | 16 / 24 |
| Fuel a year | $4,550 | $4,350 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 2.2 L 5-cyl turbo | 2.5 L 6-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.