1992 Audi 80 quattro vs 1992 BMW 325i/325iS
| EPA figure | 1992 Audi 80 quattro | 1992 BMW 325i/325iS |
|---|---|---|
| Model year | 1992 | 1992 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 22 | 16 / 23 |
| Fuel a year | $3,700 | $4,350 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 2.3 L 5-cyl | 2.5 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.