1991 Toyota Truck 4WD vs 1991 Volkswagen Fox
| EPA figure | 1991 Toyota Truck 4WD | 1991 Volkswagen Fox |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 25 |
| City / highway MPG | 14 / 17 | 22 / 30 |
| Fuel a year | $4,450 | $2,700 |
| Tailpipe CO₂ (g/mi) | 592 | 355 |
| Engine | 3.0 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.