1991 Toyota MR2 vs 1991 Toyota Previa All-Trac
| EPA figure | 1991 Toyota MR2 | 1991 Toyota Previa All-Trac |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 17 |
| City / highway MPG | 18 / 24 | 16 / 20 |
| Fuel a year | $4,100 | $3,950 |
| Tailpipe CO₂ (g/mi) | 444 | 523 |
| Engine | 2.0 L 4-cyl turbo | 2.4 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.