1991 Subaru Legacy vs 1991 Subaru Legacy Turbo
| EPA figure | 1991 Subaru Legacy | 1991 Subaru Legacy Turbo |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 19 / 26 | 17 / 23 |
| Fuel a year | $3,200 | $4,350 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 2.2 L 4-cyl | 2.2 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.