1991 Porsche 911 Carrera 4/2 vs 1991 Porsche Carrera
| EPA figure | 1991 Porsche 911 Carrera 4/2 | 1991 Porsche Carrera |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 16 |
| City / highway MPG | 14 / 21 | 14 / 21 |
| Fuel a year | $5,150 | $4,200 |
| Tailpipe CO₂ (g/mi) | 555 | 555 |
| Engine | 3.6 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Automatic (S4) | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.