1991 Mazda 323 Protege 4x4 vs 1991 Mazda 626/MX-6
| EPA figure | 1991 Mazda 323 Protege 4x4 | 1991 Mazda 626/MX-6 |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 19 / 24 | 18 / 26 |
| Fuel a year | $3,200 | $3,900 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 1.8 L 4-cyl | 2.2 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.