1991 Hyundai Sonata vs 1991 Import Trade Services ITS 230CE
| EPA figure | 1991 Hyundai Sonata | 1991 Import Trade Services ITS 230CE |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 16 |
| City / highway MPG | 16 / 22 | 15 / 17 |
| Fuel a year | $3,700 | $5,150 |
| Tailpipe CO₂ (g/mi) | 494 | 555 |
| Engine | 3.0 L 6-cyl | 2.3 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.