1991 Eagle Premier vs 1991 Eagle Summit
| EPA figure | 1991 Eagle Premier | 1991 Eagle Summit |
|---|---|---|
| Model year | 1991 | 1991 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 28 |
| City / highway MPG | 16 / 24 | 25 / 32 |
| Fuel a year | $3,550 | $2,400 |
| Tailpipe CO₂ (g/mi) | 468 | 317 |
| Engine | 3.0 L 6-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.