1990 Maserati Karif vs 1990 Mazda 323/323 Protege
| EPA figure | 1990 Maserati Karif | 1990 Mazda 323/323 Protege |
|---|---|---|
| Model year | 1990 | 1990 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 28 |
| City / highway MPG | 14 / 19 | 25 / 33 |
| Fuel a year | $5,500 | $2,400 |
| Tailpipe CO₂ (g/mi) | 592 | 317 |
| Engine | 2.8 L 6-cyl turbo | 1.6 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.