1990 Honda Civic CRX HF vs 1990 Honda Civic Wagon 4WD
| EPA figure | 1990 Honda Civic CRX HF | 1990 Honda Civic Wagon 4WD |
|---|---|---|
| Model year | 1990 | 1990 |
| Body · drive | Two Seaters · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 43 | 22 |
| City / highway MPG | 40 / 47 | 21 / 24 |
| Fuel a year | $1,550 | $3,050 |
| Tailpipe CO₂ (g/mi) | 207 | 404 |
| Engine | 1.5 L 4-cyl | 1.6 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.