1990 GMC Suburban V1500 4WD vs 1990 Honda Civic
| EPA figure | 1990 GMC Suburban V1500 4WD | 1990 Honda Civic |
|---|---|---|
| Model year | 1990 | 1990 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Diesel | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 24 |
| City / highway MPG | 14 / 19 | 22 / 26 |
| Fuel a year | $6,000 | $2,800 |
| Tailpipe CO₂ (g/mi) | 636 | 370 |
| Engine | 6.2 L 8-cyl | 1.6 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.