1990 GMC Suburban V1500 4WD vs 1990 Honda Civic
| EPA figure | 1990 GMC Suburban V1500 4WD | 1990 Honda Civic |
|---|---|---|
| Model year | 1990 | 1990 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 30 |
| City / highway MPG | 11 / 13 | 28 / 33 |
| Fuel a year | $5,600 | $2,250 |
| Tailpipe CO₂ (g/mi) | 741 | 296 |
| Engine | 5.7 L 8-cyl | 1.5 L 4-cyl |
| Transmission | Manual 4-spd | Manual 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.