1990 Chrysler New Yorker Fifth Avenue/Imperial vs 1990 Daihatsu Charade
| EPA figure | 1990 Chrysler New Yorker Fifth Avenue/Imperial | 1990 Daihatsu Charade |
|---|---|---|
| Model year | 1990 | 1990 |
| Body · drive | Large · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 28 |
| City / highway MPG | 16 / 23 | 26 / 31 |
| Fuel a year | $3,700 | $2,400 |
| Tailpipe CO₂ (g/mi) | 494 | 317 |
| Engine | 3.3 L 6-cyl | 1.3 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.