1989 Mercury Topaz vs 1989 Merkur Scorpio
| EPA figure | 1989 Mercury Topaz | 1989 Merkur Scorpio |
|---|---|---|
| Model year | 1989 | 1989 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 18 / 26 | 15 / 22 |
| Fuel a year | $3,200 | $3,950 |
| Tailpipe CO₂ (g/mi) | 423 | 523 |
| Engine | 2.3 L 4-cyl | 2.9 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.